Please register only if you intend to attend the session(s) listed, as spots are limited.
Please Note: At least one parent/guardian is required to stay for the duration of the session.
Ticket Type | Price | |
---|---|---|
Adelaide Community Basketball Association - Wed 1 Oct | Ages 5 - 9 | 9:00am - 11:30am John McVeity Centre, 182 Peachey Road, Smithfield Plains SA 5114. Please wear appropriate sports clothing and shoes. | $0.00 | |
Adelaide Community Basketball Association - Wed 1 Oct | Ages 10 - 16 | 12:30pm - 3:00pm John McVeity Centre, 182 Peachey Road, Smithfield Plains SA 5114. Please wear appropriate sports clothing and shoes. | $0.00 | |
Ingle Farm Recreation Centre - Wed 1 Oct | Ages 5 - 10 | 9:30am - 10:30am Ingle Farm Recreation Centre, 3/58 Beovich Road, Ingle Farm SA 5098. Please wear suitable sports clothing and shoes. | $0.00 | |
North - West Magic Basketball Club - Mon 29 Sep | Ages 6 - 12 | 11:00am - 12:00pm Parafield Gardens Recreation Centre, Corner of Kings and Martins Road, Parafield Gardens SA 5107. Please wear appropriate sporting attire and footwear for basketball. | $0.00 | |
North - West Magic Basketball Club - Tue 30 Sep | Ages 6 - 12 | 11:00am - 12:00pm Parafield Gardens Recreation Centre, Corner of Kings and Martins Road, Parafield Gardens SA 5107. Please wear appropriate sporting attire and footwear for basketball. | $0.00 | |
The Lights Community & Sports Centre - Tue 30 Sep | Ages 5 - 10 | 12:00pm - 1:00pm The Lights Community and Sports Centre, 244 - 270 East Parkway, Lightsview SA 5085. Please wear appropriate sports clothing, non-marking or basketball shoes and bring a water bottle to the session. | $0.00 |
South Australia, Australia